Open Day 2025
At The British School in Gothenburg, we recognise that families joining us come from a wide range of educational backgrounds and national systems. To help parents understand how their child’s age corresponds with our year groups, we’ve provided a clear placement guide comparing the Swedish system, the British curriculum (as delivered at BSG), and equivalent grades in the U.S. and Canada.
Student placement is based on age as of August month of the academic year and is supported by previous academic records and, when necessary, a placement assessment. This ensures that every child is placed in the year group where they will thrive academically, socially, and emotionally.
Student Age | Swedish System | British System (BSG) | Key Stage | United States / Canada |
---|---|---|---|---|
5 | Pre-School | Year 1 | Key Stage 1 | Kindergarten |
6 | Förskoleklass (Pre-school class) | Year 2 | Grade 1 | |
7 | Year 1 (Lågstadiet) | Year 3 | Key Stage 2 | Grade 2 |
8 | Year 2 | Year 4 | Grade 3 | |
9 | Year 3 | Year 5 | Grade 4 | |
10 | Year 4 (Mellanstadiet) | Year 6 | Grade 5 | |
11 | Year 5 | Year 7 | Key Stage 3 | Grade 6 |
12 | Year 6 | Year 8 | Grade 7 | |
13 | Year 7 (Högstadiet) | Year 9 | Grade 8 | |
14 | Year 8 | Year 10 | Key Stage 4 (IGCSE Exams) | Grade 9 |
15 | Year 9 | Year 11 | Grade 10 | |
16 | Year 10 (Gymnasium) | Year 12 (AS Level) | Grade 11 | |
17 | Year 11 | Year 13 (A Level Exams) | Grade 12 | |
18 | Year 12 | N/A | N/A |
Stories from a Global Community